FAANG companies pay significantly more than most tech companies. But understanding the actual numbers requires breaking down base salary, bonuses, and stock compensation.
This guide provides real salary data for FAANG software engineers in 2026.
TL;DR: FAANG Salary Ranges (2026)
| Level | Experience | Total Compensation |
|---|---|---|
| Junior (L3/E3) | 0-2 years | $150K - $220K |
| Mid (L4/E4) | 2-5 years | $200K - $350K |
| Senior (L5/E5) | 5-8 years | $350K - $500K |
| Staff+ (L6+) | 8+ years | $450K - $800K+ |
Total compensation = Base + Bonus + Stock (RSUs)
Understanding FAANG Compensation
The Three Components
| Component | What It Is | % of Total |
|---|---|---|
| Base Salary | Fixed annual pay | 30-50% |
| Bonus | Performance-based cash | 5-15% |
| Stock (RSUs) | Company shares | 30-50% |
Key insight: At senior levels, stock can exceed base salary—making total comp much higher than just base.
Google Compensation (2026)
By Level:
| Level | Title | Base | Bonus | Stock | Total |
|---|---|---|---|---|---|
| L3 | SWE | $130K-$165K | $15K-$25K | $50K-$80K | $180K-$250K |
| L4 | SWE | $155K-$190K | $25K-$40K | $100K-$180K | $250K-$350K |
| L5 | Senior | $185K-$230K | $40K-$60K | $180K-$300K | $380K-$500K |
| L6 | Staff | $225K-$280K | $60K-$100K | $250K-$500K | $500K-$700K+ |
Google Notes:
- Refresher stock grants improve over time
- Strong performance leads to significant stock bonuses
- Bay Area has highest comp; other locations 10-20% lower
Meta Compensation (2026)
By Level:
| Level | Title | Base | Bonus | Stock | Total |
|---|---|---|---|---|---|
| E3 | SWE | $120K-$150K | $15K-$25K | $80K-$120K | $200K-$280K |
| E4 | SWE | $165K-$200K | $30K-$50K | $150K-$250K | $320K-$450K |
| E5 | Senior | $205K-$250K | $50K-$80K | $250K-$400K | $450K-$600K |
| E6 | Staff | $250K-$300K | $80K-$120K | $400K-$700K | $700K-$1M+ |
Meta Notes:
- Meta has historically paid the highest in FAANG
- Recent layoffs have affected stock growth expectations
- E5 (Senior) is a common career level—many stay here
Amazon Compensation (2026)
By Level:
| Level | Title | Base | Bonus | Stock | Total |
|---|---|---|---|---|---|
| L4 | SDE I | $110K-$145K | $10K-$20K | $30K-$60K | $150K-$200K |
| L5 | SDE II | $135K-$175K | $20K-$35K | $60K-$120K | $200K-$300K |
| L6 | Senior | $160K-$200K | $35K-$55K | $100K-$200K | $280K-$400K |
| L7 | Principal | $200K-$240K | $55K-$80K | $200K-$400K | $450K-$600K+ |
Amazon Notes:
- Amazon has a $160K base salary cap (was $165K)
- More compensation comes through stock at senior levels
- Stock vests: 5% year 1, 15% year 2, 40% year 3, 40% year 4
- Sign-on bonuses offset lower year-1 stock vesting
Apple Compensation (2026)
By Level:
| Level | Title | Base | Bonus | Stock | Total |
|---|---|---|---|---|---|
| ICT2 | SWE | $130K-$160K | $15K-$25K | $50K-$90K | $180K-$260K |
| ICT3 | SWE | $160K-$195K | $25K-$40K | $90K-$150K | $260K-$350K |
| ICT4 | Senior | $190K-$230K | $40K-$60K | $150K-$280K | $350K-$500K |
| ICT5 | Staff | $230K-$280K | $60K-$100K | $280K-$450K | $500K-$700K+ |
Apple Notes:
- Apple is known for strong stock performance
- Hardware positions may differ from software
- Work-life balance is variable by team
Salary Comparison Table
Mid-Level (L4/E4/SDE II)
| Company | Base | Total Comp |
|---|---|---|
| Meta | $165-200K | $320-450K |
| $155-190K | $250-350K | |
| Amazon | $135-175K | $200-300K |
| Apple | $160-195K | $260-350K |
Senior (L5/E5/L6)
| Company | Base | Total Comp |
|---|---|---|
| Meta | $205-250K | $450-600K |
| $185-230K | $380-500K | |
| Amazon | $160-200K | $280-400K |
| Apple | $190-230K | $350-500K |
Location Matters
Cost of Living Adjustment
| Location | Adjustment |
|---|---|
| Bay Area | 100% (baseline) |
| Seattle | 95-100% |
| NYC | 95-100% |
| Austin | 80-90% |
| Remote (US) | 80-95% |
| India/International | 40-60% |
Note: Many FAANG now offer location-based pay, not universal pay.
How to Maximize Your Offer
1. Negotiate Everything
- Base salary
- Sign-on bonus
- Stock grant
- Start date (can affect refresh timing)
2. Get Competing Offers
FAANG companies compete with each other. Multiple offers = leverage.
3. Understand Stock Vesting
- Google/Meta: 25% per year
- Amazon: 5/15/40/40 over 4 years
- Know when you're "fully vested"
4. Consider Total Comp, Not Just Base
A $180K base with $150K stock is worth more than $220K base with no stock.
Interview → Offer Timeline
| Stage | Duration | What Happens |
|---|---|---|
| Application | 1-2 weeks | Resume review |
| Phone Screen | 2-3 weeks | Technical assessment |
| Onsite | 1-2 weeks | Final interviews |
| Offer | 1-2 weeks | Comp negotiation |
| Decision | 1-2 weeks | Accept/negotiate |
Total: 4-8 weeks typically
FAQ
Are these numbers accurate?
Based on 2024-2025 data and industry reports. Individual offers vary.
Do new grads really make $180K+?
At FAANG, yes—including stock and bonus. Base alone is lower (~$120-150K).
Which company pays the most?
Historically Meta, but Google and Amazon are competitive at senior levels.
Should I take the first offer?
Almost never. Always negotiate—FAANG expects it.
What about remote work?
Most FAANG have hybrid policies. Fully remote roles exist but are rarer.
Getting There: Interview Prep
To land FAANG offers:
- Master DSA — LeetCode + LeetCopilot
- System Design — For senior roles
- Behavioral — STAR stories
- Mock Interviews — Pramp, Interviewing.io
Resources:
- NeetCode 150 for DSA
- Educative for System Design
- Levels.fyi for salary data
Conclusion
FAANG compensation is substantial but complex:
- Junior: $150K - $220K total
- Mid: $200K - $350K total
- Senior: $350K - $500K total
- Staff+: $450K - $800K+ total
The key is understanding that base salary is just part of the package—stock compensation can double your total pay at senior levels.
Start preparing now with LeetCode + LeetCopilot, and these numbers could be your reality.
Good luck!
Want to Practice LeetCode Smarter?
LeetCopilot is a free browser extension that enhances your LeetCode practice with AI-powered hints, personalized study notes, and realistic mock interviews — all designed to accelerate your coding interview preparation.
Also compatible with Edge, Brave, and Opera
